Weather in Debrecen at 10 days
Sat15 Mar |
Sun16 Mar |
Mon17 Mar |
Tue18 Mar |
Wed19 Mar |
Thu20 Mar |
Fri21 Mar |
Sat22 Mar |
Sun23 Mar |
Mon24 Mar |
Air temperature (°C) | |||||||||
12°C | 6°C | 5°C | -2°C | -1°C | 1°C | 4°C | 6°C | 7°C | 10°C |
Feels like | |||||||||
12°C | 5°C | 2°C | -6°C | -4°C | -2°C | 4°C | 4°C | 6°C | 9°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
86.43% | 81.68% | 65.16% | 45.86% | 56% | 61.63% | 58.71% | 61.14% | 62.04% | 70.59% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Debrecen
Other countries
You might be interested in

What Happened to Keanu Reeves' Wife
08.03.2025
2081

Why Keanu Reeves Walks with a Limp: Reasons for the Actor's Gait
07.03.2025
1817

Why Ben Affleck Is No Longer Batman
07.03.2025
1609